Skip to main content.

William Dabill and Elizabeth Stafford

This is the family page for William Dabill (1816) and Elizabeth Stafford.

Click on a hyper linked (underlined) name to jump to more details of that individual

A name in CAPITALS and highlighted with a blue background like this is part of the direct family tree of John Dabill click on the name to go to the family page

William Dabill

Full name | William Dabill

Date of Birth | October 1816, Calverton, Nottinghamshire

Married | 5 November 1840, Parish Church Radford Nottinghamshire to Elizabeth Stafford

Died | June 1891, Basford Registration District

Elizabeth Stafford

Full name | Elizabeth Stafford

Date of Birth | April 1821, Basford, Nottinghamshire

Married | 5 November 1840, Parish Church Radford Nottinghamshire

Died | June 1881, Sheffield Registration District

Parents of William Dabill

Fathers name | Thomas Dabill, born 31 August 1790, Lowdham Nottinghamshire

Mothers name | Elizabeth Palin born 30 June 1787, Lowdham Nottinghamshire

Married | 17 June 1816, Lowdham Nottinghamshire

Parents of Elizabeth Stafford

Fathers name | William Adkin, who was a farmer

Mothers name | TBC

Married | TBC

Siblings of William Dabill

Brother | John Dabell, born December 1818

Brother | Thomas Dabill, born 1821

Sister | Eliza Dabell, born 22 September 1829

Brother | Frederick Dabell, born about 1832

Siblings of Elizabeth Stafford

NONE KNOWN|

CHILDREN OF WILLIAM DABILL AND ELIZABETH STAFFORD

Jane Dabill

Full name | Jane Dabill

Date of Birth | About January 1841

Married | Robert Bennett, 27 November 1866, Oxton, Nottinghamshire

Died | 6 August 1885, Tansley, Nr Matlock, Derbyshire

Full name | William Dabill

Date of Birth | 10 November 1842, Oxton, Nottinghamshire

Married | Ann Mary Mellows, 28 November 1865, Hucknall Nottinghamshire

Died |1923, Bingham District

Edward Dabill

Full name | Edward Dabill

Date of Birth | 1844, Oxton, Nottinghamshire

Married |Sarah Ann Limb, 1844, Kimberly, Nottinghamshire

Died | 3 April 1945, 10, Firshill Road, Sheffield

Emma Dabill

Full name | Emma Dabill

Date of Birth | 13 March 1852, Oxton, Nottinghamshire

Married | John Walker, 28 November 1871, Hockley Chapel Primitive Methodist, Nottingham

Died | TBC

Samuel Dabill

Full name | Samuel Dabill

Date of Birth | 24 September 1854, Oxton, Nottinghamshire

Married | Ann Mary Radford, Abt. 1876, Basford, Nottinghamshire

Died | 13 February 1925

Mary Dabill

Full name | Mary Dabill

Date of Birth | Abt. 1857, Oxton, Nottinghamshire

Married | George Hardwick, 1876, Basford Registered District

Died | Abt. 1921, Registered Basford District

Other Details

Valid XHTML 1.0! Valid CSS!